09USNEWS公共事务专业排名
08-09-26 12:25:28 来源: 中智万博 已阅读:
| 排名 | 学校名称 | 所在地 |
|---|---|---|
| 1 | Syracuse University | Syracuse, NY |
| 2 | Harvard University | Cambridge, MA |
| 2 | Indiana University--Bloomington | Bloomington, IN |
| 4 | Princeton University | Princeton, NJ |
| 4 | University of Georgia | Athens, GA |
| 6 | University of California--Berkeley | Berkeley, CA |
| 7 | University of Kansas | Lawrence, KS |
| 7 | University of Michigan--Ann Arbor | Ann Arbor, MI |
| 7 | University of Southern California | Los Angeles, CA |
| 10 | Carnegie Mellon University (Heinz) | Pittsburgh, PA |
| 10 | Duke University | Durham, NC |
| 10 | New York University | New York, NY |
| 10 | University of Chicago | Chicago, IL |
| 14 | American University | Washington, DC |
| 14 | Columbia University | New York, NY |
| 14 | George Washington University | Washington, DC |
| 14 | Georgetown University | Washington, DC |
| 14 | SUNY--Albany | Albany, NY |
| 14 | University of California--Los Angeles | Los Angeles, CA |
| 14 | University of Minnesota--Twin Cities | Minneapolis, MN |
| 14 | University of North Carolina--Chapel Hill | Chapel Hill, NC |
| 14 | University of Texas--Austin | Austin, TX |
| 14 | University of Washington | Seattle, WA |
| 14 | University of Wisconsin--Madison | Madison, WI |
| 25 | Arizona State University | Phoenix, AZ |
| 25 | University of Maryland--College Park | College Park, MD |
| 27 | Florida State University | Tallahassee, FL |
| 27 | Georgia State University | Atlanta, GA |
| 27 | University of Nebraska--Omaha | Omaha, NE |
| 27 | University of Pittsburgh | Pittsburgh, PA |
| 27 | Virginia Tech | Blacksburg, VA |
| 32 | Johns Hopkins University | Baltimore, MD |
| 32 | Rutgers, the State University of New Jersey--Newark | Newark, NJ |
| 32 | University of Colorado--Denver | Denver, CO |
| 32 | University of Kentucky | Lexington, KY |
| 36 | Cornell University | Ithaca, NY |
| 36 | Ohio State University | Columbus, OH |
| 36 | Texas A&M University--College Station | College Station, TX |
| 36 | University of Arizona | Tucson, AZ |
| 36 | University of Missouri--Columbia | Columbia, MO |
| 41 | Northern Illinois University | DeKalb, IL |
| 41 | University of Delaware | Newark, DE |
| 41 | University of Illinois--Chicago | Chicago, IL |
| 41 | University of Pennsylvania | Philadelphia, PA |
| 45 | Cleveland State University | Cleveland, OH |
| 45 | George Mason University | Fairfax, VA |
| 45 | Indiana University-Purdue University--Indianapolis | Indianapolis, IN |
| 45 | Naval Postgraduate School | Monterey, CA |
| 49 | Portland State University | Portland, OR |
| 49 | University of Connecticut | West Hartford, CT |
| 51 | Brigham Young University--Provo | Provo, UT |
| 51 | CUNY--John Jay College | New York, NY |
| 51 | Georgia Institute of Technology | Atlanta, GA |
| 51 | North Carolina State University | Raleigh, NC |
| 51 | Pennsylvania State University--Harrisburg | Middletown, PA |
| 51 | University of Utah | Salt Lake City, UT |
| 57 | Auburn University--Main Campus | Auburn, AL |
| 57 | Brown University | Providence, RI |
| 57 | CUNY--Baruch College | New York, NY |
| 57 | Florida International University | Miami, FL |
| 57 | Louisiana State University--Baton Rouge | Baton Rouge, LA |
| 57 | Monterey Institute of International Studies | Monterey, CA |
| 57 | Rutgers, the State University of New Jersey--New Brunswick | New Brunswick, NJ |
| 57 | University of Maryland--Baltimore County | Baltimore, MD |
| 57 | University of Missouri--St. Louis | St. Louis, MO |
| 57 | University of North Carolina--Charlotte | Charlotte, NC |
| 57 | University of North Texas | Denton, TX |
| 57 | University of Oregon | Eugene, OR |
| 57 | University of Texas--Arlington | Arlington, TX |
| 57 | University of Texas--Dallas | Richardson, TX |
| 57 | Virginia Commonwealth University | Richmond, VA |
| 72 | University of Alabama--Birmingham | Birmingham, AL |
| 72 | University of Massachusetts--Amherst | Amherst, MA |
| 72 | University of Missouri--Kansas City | Kansas City, MO |
| 72 | University of Oklahoma | Norman, OK |
| 72 | University of South Carolina--Columbia | Columbia, SC |
| 72 | University of Wisconsin--Milwaukee | Milwaukee, WI |
| 72 | Wayne State University | Detroit, MI |
| 72 | Wichita State University | Wichita, KS |
| 80 | Auburn University--Montgomery | Montgomery, AL |
| 80 | Binghamton University | Binghamton, NY |
| 80 | College of William and Mary | Williamsburg, VA |
| 80 | Florida Atlantic University | Fort Lauderdale, FL |
| 80 | Kansas State University | Manhattan, KS |
| 80 | San Francisco State University | San Francisco, CA |
| 80 | University of Baltimore | Baltimore, MD |
| 80 | University of Illinois--Springfield | Springfield, IL |
| 80 | University of Louisville | Louisville, KY |
| 80 | University of Tennessee--Knoxville | Knoxville, TN |
| 90 | California State University--Los Angeles | Los Angeles, CA |
| 90 | Northeastern University | Boston, MA |
| 90 | Pepperdine University | Malibu, CA |
| 90 | San Diego State University | San Diego, CA |
| 90 | University of Central Florida | Orlando, FL |
| 90 | University of Massachusetts--Boston | Boston, MA |
| 90 | Villanova University | Villanova, PA |
| 90 | Washington State University | Vancouver, WA |
| 90 | West Virginia University | Morgantown, WV |
| 90 | Willamette University |
Salem, OR |
